Steve Eddie
Born 01-06-1971
Bats R Throws R
Real Stats, No DT
Steve Eddie Born 1971010654 Bats R Throws R Height 73 Weight 190 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1993 Billings____ Pio 231 66 8 1 3 23 33 31 38 5 9 177 .286 .354 .368 .246 27 -10 -1 14 -3 -2 62-1B 4 4-SS 1
1994 CharlestonWV SAL 470 116 28 1 1 24 82 40 57 1 5 369 .247 .286 .317 .224 44 -14 -6 7 -8 -2 79-1B 4 14-3B 0
1995 CharlestonWV SAL 331 91 16 3 6 24 46 45 47 10 3 252 .275 .332 .396 .277 51 -1 3 14 -5 1 60-1B -2 24-3B 0
1996 WinstonSalem Car 497 135 23 2 9 45 78 56 64 14 9 381 .272 .335 .380 .256 63 -7 -1 7 -2 0 134-3B 8 2-SS 0
1997 Chattanooga_ Sou 394 113 25 4 8 21 64 57 49 3 2 283 .287 .325 .431 .248 43 -6 2 4 -9 2 34-SS -2 32-3B 1
1998 Chattanooga_ Sou 520 151 30 3 10 43 84 70 81 3 3 372 .290 .346 .417 .254 61 -4 -6 6 -6 5 108-3B 7 12-RF 1
1999 Birmingham__ Sou 136 27 8 0 1 12 27 13 10 0 3 112 .199 .264 .279 .173 7 -15 -3 -1 -3 -21 24-3B 5 13-1B 0
1999 Chattanooga_ Sou 21 4 0 0 0 0 3 2 2 0 0 17 .190 .190 .190 .000 0 -11 2 2 -6 -9 1-2B 0 1-1B 0
1999 Charlotte___ Int 119 30 4 0 2 7 19 14 12 0 0 96 .252 .282 .336 .211 10 -17 -10 5 -7 -7 27-3B -4 3-SS -1
1999 Indianapolis Int 24 9 2 0 0 1 1 3 3 0 0 15 .375 .400 .458 .288 3 -10 -4 11 -4 9 6-2B 0
--------------------------------------------------------------------------------------------------------
Minors 594 161 31 3 9 43 95 72 79 8 7 2074 .271 .322 .377 .245 67 -8 -3 8 -6 -1 79-3B 4 52-1B 1
Regular DT
Steve Eddie Born 1971010654 Bats R Throws R Height 73 Weight 190 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1993 Billings____ Pio 243 56 6 0 3 14 52 21 24 4 3 191 .230 .275 .292 .209 19 -24 -5 5 -5 -3 62-1B 3 4-SS 1
1994 CharlestonWV SAL 481 101 24 1 2 18 115 34 44 2 2 389 .210 .239 .277 .187 29 -26 -5 -1 -8 -6 79-1B 3 14-3B 0
1995 CharlestonWV SAL 343 84 15 1 8 17 63 38 40 6 1 266 .245 .286 .364 .241 38 -12 -2 11 -6 -4 60-1B -3 24-3B 0
1996 WinstonSalem Car 516 116 18 1 9 31 123 44 49 9 3 408 .225 .271 .316 .218 45 -17 -4 1 -4 -4 134-3B 6 2-SS 0
1997 Chattanooga_ Sou 401 92 20 2 7 13 99 39 34 2 1 310 .229 .255 .342 .213 33 -13 -4 -2 -9 -2 34-SS -2 32-3B 1
1998 Chattanooga_ Sou 536 127 23 2 10 27 128 51 58 2 1 410 .237 .275 .343 .224 48 -13 -7 0 -6 0 108-3B 6 12-RF 1
1999 Birmingham__ Sou 139 23 4 0 2 9 40 11 9 1 1 117 .165 .216 .237 .157 6 -19 -5 -9 -4 -21 24-3B 5 13-1B 0
1999 Chattanooga_ Sou 21 3 0 0 0 0 4 1 1 0 0 18 .143 .143 .143 .000 0 -12 -2 2 -5 -10 1-2B 0 1-1B 0
1999 Charlotte___ Int 123 27 2 0 2 5 26 11 10 0 0 101 .220 .242 .285 .197 9 -20 -10 5 -8 -8 27-3B -4 3-SS -1
1999 Indianapolis Int 24 8 1 0 0 1 1 2 2 0 0 16 .333 .360 .375 .269 3 -12 -4 14 -3 5 6-2B 0
--------------------------------------------------------------------------------------------------------
Minors 613 138 24 2 9 29 141 55 59 6 3 2226 .225 .262 .316 .212 50 -18 -5 2 -7 -4 79-3B 3 52-1B 1
Peak (Age-adjusted) DT
Steve Eddie Born 1971010654 Bats R Throws R Height 73 Weight 190 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1993 Billings____ Pio 243 59 6 0 4 15 46 23 28 4 3 188 .243 .291 .325 .225 23 -18 -5 10 -4 -4 62-1B 3 4-SS 1
1994 CharlestonWV SAL 481 106 25 1 4 19 106 37 50 2 2 384 .220 .251 .301 .202 35 -22 -6 3 -8 -5 79-1B 3 14-3B 0
1995 CharlestonWV SAL 343 86 15 1 9 17 58 40 43 6 1 264 .251 .292 .382 .248 41 -9 -2 13 -6 -4 60-1B -2 24-3B 0
1996 WinstonSalem Car 516 118 18 1 10 31 119 45 51 9 3 406 .229 .275 .326 .223 48 -15 -4 2 -4 -4 134-3B 4 2-SS 0
1997 Chattanooga_ Sou 401 92 20 2 7 13 97 39 35 2 1 310 .229 .255 .347 .215 33 -12 -4 -1 -9 -3 34-SS -2 32-3B 0
1998 Chattanooga_ Sou 536 125 23 2 10 27 128 51 58 2 1 412 .233 .271 .340 .221 47 -13 -7 0 -6 -1 108-3B 4 12-RF 1
1999 Birmingham__ Sou 139 26 4 0 2 9 40 11 9 1 1 114 .187 .236 .259 .175 7 -19 -6 -9 -4 -14 24-3B 3 13-1B 0
1999 Chattanooga_ Sou 21 4 0 0 0 0 4 2 2 0 0 17 .190 .190 .190 .051 0 -12 -2 2 -5 -7 1-2B 0 1-1B 0
1999 Charlotte___ Int 123 28 2 0 2 5 26 11 10 0 0 100 .228 .250 .293 .202 9 -20 -10 5 -8 -6 27-3B -3 3-SS -1
1999 Indianapolis Int 24 7 1 0 0 1 2 2 2 0 0 17 .292 .320 .333 .249 3 -12 -4 12 -3 3 6-2B 0
--------------------------------------------------------------------------------------------------------
Minors 612 141 25 2 11 30 136 57 62 6 3 2213 .230 .267 .328 .218 53 -16 -5 3 -6 -4 79-3B 2 52-1B 1